Why visit Dartmoor?
- Number of Voters
- 187
- First Vote
- Sunday, 06 September 2009 10:33
- Last Vote
- Thursday, 26 April 2012 21:24
Why visit Dartmoor?
| Hits | Percent | Graph |
|---|---|---|
| Walking | ||
| 78 | 41.7% | |
| Tors | ||
| 31 | 16.6% | |
| Pubs | ||
| 18 | 9.6% | |
| General Scenery | ||
| 15 | 8% | |
| Climbing | ||
| 12 | 6.4% | |
| Mountain Biking | ||
| 12 | 6.4% | |
| Horse Riding | ||
| 11 | 5.9% | |
| To Stay | ||
| 7 | 3.7% | |
| Road Cycling | ||
| 3 | 1.6% | |


Dartmoor Accommodation is available in many forms. Whether you are looking for a
For a tatse of Dartmoor why not try Dartmoor Farmers Beef and Lamb sourced directly from the farm to your door. 
